Skip to Main Content

Cougars Athletics

Bullitt Central High School

Menu

Cougars Athletics

Bullitt Central High School

Cougars Athletics

Bullitt Central High School

Cougars Athletics


Bullitt Central High School



Announcements and Important Events

Announcement

Posted 6.0 years ago @ 2:00PM

KHSAA State Cross Country Boys 3A Results

2017 KHSAA Class 3A State Cross Country Meet 11/04/2017  @Kentucky Horse Park 
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 St. Xavier                   66    2    9   14   16   25   29                                                                 
   2 Trinity (Louisville)         84   11   12   19   20   22   34   76                                                          
   3 South Warren                202    8   10   21   47  116  128  179                                                     
   4 Cooper                      208    7   38   52   55   56   96  231                                                        
   5 Eastern                     212   13   23   41   51   84  101  129                                                         
   6 Oldham County               228    5   35   50   61   77  103  187                                                                                                             
   7 Male                        232    1   39   40   71   81   90  110                                                           
   8 Madison Central             234   36   37   46   57   58  158  199                                                           
   9 Apollo                      248   17   33   62   64   72  122  125                                                         
  10 Covington Catholic          280   28   48   59   67   78   80  201                                                           
  11 Conner                      288   27   44   49   82   86  163  192                                                          
  12 Dupont Manual               364   18   42   69   98  137  150  165                                                           
  13 Central Hardin              405    4   65   68  120  148  152  207                                                      
  14 Daviess County              438   15   74  109  113  127  155  172                                                           
  15 Butler                      444   24   30   95  142  153  238                                                             
  16 Madisonville North Hopkin   460    6   26  117  136  175  196                                                      
  17 Marshall County             511   60   83  102  106  160  176  177                                                        
  18 Grayson County              527   43  105  111  119  149  183  203                                                           
  19 Ballard                     529   31   70   93  161  174  197  235                                                         
  20 South Oldham                554   73   87  115  138  141  181  229                                                         
  21 Campbell County             554   45   75  104  146  184  198  224                                                           
  22 Paul Laurence Dunbar        578    3   79  140  145  211  216  226                                                           
  23 Lafayette                   591   89  118  121  131  132  133  217                                                            
  24 Ryle                        624   94   97  112  151  170  210  213                                                   
  25 Meade County                662   53  123  156  159  171  193  209                                                             
  26 Muhlenberg County           684   32   88  154  189  221  230  232                                                          
  27 North Laurel                689   63   85  144  182  215  242                                                                
  28 Scott County                696  100  126  139  164  167  208  222                                                          
  29 West Jessamine              716  107  124  135  162  188  237  240                                                           
  30 Greenwood                   717   66  130  147  180  194  214  225                                                            
  31 Bullitt Central             799  108  143  168  185  195  206  233                                                           
  32 George Rogers Clark         809   54  173  186  191  205  234  239                                                         
  33 Woodford County             827  114  166  169  178  200  204  218                                                       
  34 Pulaski County              882   92  157  190  220  223  241  244                                                          
  35 South Laurel                907   99  134  219  227  228  236  243                                                          
  36 Tates Creek                 996   91  202  212  245  246  247                                                               

Bullitt Central Runners:  

123  Devan Carter        11             18:04.40   108 
161  Samuel Mitchell     11             18:27.13   143
190  Phillip Parks       12             18:42.73   168
211  Ben Stults           9             18:53.21   185
223  Seth Mitchell        11             18:58.33   195
235  Jaden Hess            9             19:08.16   206 
266  Noah Lundy           12             19:44.20   233 

 

View all Announcements & Events

https://bullittcentralathletics.com