Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Anderson County HS | Bullitt Central HS Gym | . | |||
(A) | vs North Bullitt HS | . | ||||
(H) | vs Desales HS For Boys | Bullitt Central HS Gym | . | |||
(A) | vs Spencer County HS | . | ||||
(H) | vs Bullitt East HS | Bullitt Central HS Gym | . | |||
(A) | vs Christian Academy of Louisville | . | ||||
(H) | vs North Bullitt HS | . | ||||
(H) | vs Moore Traditional School | Bullitt Central HS Gym | . | |||
(H) | vs Whitefield Academy | Bullitt Central HS Gym | . | |||
(A) | vs Holy Cross HS - Louisville | . | ||||
(A) | vs North Hardin HS | . | ||||
(H) | vs Beth Haven Christian School | Bullitt Central HS Gym | . | |||
(H) | vs Fairdale HS | Bullitt Central HS Gym | . | |||
(H) | vs Frankfort HS | Bullitt Central HS Gym | . | |||
(A) | vs Louisville Collegiate School | Cancelled | . | |||
(H) | vs Southern HS | . | ||||
(A) | vs Shelby County HS | . | ||||
(H) | vs Southern HS | Bullitt Central HS Gym | . | |||
(H) | vs Thomas Nelson HS | Bullitt Central HS Gym | . | |||
(A) | vs Meade County HS | . | ||||
(H) |
vs Western HS
BCHS SENIOR NIGHT/Homecoming |
Bullitt Central HS Gym | . | |||
(A) | vs Iroquois HS | . | ||||
(H) | vs Grayson County HS | Bullitt Central HS Gym | . | |||
(A) | vs Henry County HS | . | ||||
(A) | vs Nelson County HS | Cancelled | . | |||
(A) | vs LaRue County HS | . | ||||
(A) |
vs Evangel Christian HS
EVANGEL VS NBHS BOYS DISITRICT TOURN |
North Bullitt Gymnasium | . | |||
(A) |
vs Moore Traditional School
NBHS BOYS DISTRICT TOURN |
North Bullitt Gymnasium | . | |||
(A) |
vs Evangel Christian HS
NBHS BOYS DISTRICT TOURNEY |
North Bullitt Gymnasium | . | |||
(H) |
vs Western HS
REGIONAL TOURNEY 1st round |
Bullitt Central HS Gym | . | |||
GROUP 3 WORKOUTS TIL 6:00 | Bullitt Central multipurpose Gym | . |
https://bullittcentralathletics.com