Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Kentucky Country Day School | Cancelled | . | |||
(A) | vs Holy Cross HS - Louisville | . | ||||
(H) | vs Whitefield Academy | Bullitt Central Baseball Field | Cancelled | . | ||
(A) | vs Bardstown HS | Cancelled | . | |||
(A) | vs Eastern HS (Louisville) | 2 - 4 L | . | |||
(H) | vs Jeffersontown HS | Bullitt Central Baseball Field | 3 - 2 W | . | ||
(H) | vs Iroquois HS | Bullitt Central Baseball Field | 25 - 2 W | . | ||
(A) | vs Valley Traditional HS | Valley High School | 9 - 0 W | . | ||
(A) | vs Spencer County HS | 1 - 7 L | . | |||
(A) |
vs Clay County HS
At Corbin |
Corbin High School Baseball Field | 5 - 6 L | . | ||
(A) | vs Corbin HS | Corbin High School Baseball Field | 0 - 10 L | . | ||
(H) | vs Lake Zurich HS | Bullitt Central Baseball Field | Cancelled | . | ||
(A) | vs Seneca HS | 8 - 6 W | . | |||
(H) | vs Bullitt East HS | Bullitt Central Baseball Field | 2 - 0 W | . | ||
(A) | vs Fairdale HS | Cancelled | . | |||
(A) |
vs Clinton County HS
At Panama City Beach |
Arnold High School | 5 - 1 W | . | ||
(A) |
vs Arnold HS
At Panama City Beach |
Arnold High School | Cancelled | . | ||
(A) |
vs Garrard County HS
At Panama City Beach |
Arnold High School | 2 - 4 L | . | ||
(H) | vs Bethlehem HS | Bullitt Central Baseball Field | Cancelled | . | ||
(H) |
vs Moore Traditional School
District Game |
Bullitt Central Baseball Field | Postponed | . | ||
(H) |
vs Moore Traditional School
District Game |
Bullitt Central Baseball Field | 3 - 7 L | . | ||
(A) | vs Thomas Nelson HS | 8 - 3 W | . | |||
(H) | vs Atherton HS | Bullitt Central Baseball Field | Cancelled | . | ||
(A) |
vs Southern HS
District Game |
3 - 1 W | . | |||
(H) | vs Nelson County HS | Bullitt Central Baseball Field | 2 - 3 L | . | ||
(A) | vs Fairdale HS | 2 - 1 W | . | |||
(A) |
vs North Bullitt HS
District Game |
0 - 5 L | . | |||
(H) | vs Seneca HS | Bullitt Central Baseball Field | Cancelled | . | ||
(H) | vs Garrard County HS | Bullitt Central Baseball Field | Cancelled | . | ||
(A) | vs Henry County HS | Cancelled | . | |||
(A) | vs Doss HS | Cancelled | . | |||
(H) | vs Central HS | Bullitt Central Baseball Field | 10 - 4 W | . | ||
(A) | vs Atherton HS | Cancelled | . | |||
(H) | vs Bardstown HS | Bullitt Central Baseball Field | Cancelled | . | ||
(H) | vs Valley Traditional HS | Bullitt Central Baseball Field | 12 - 4 W | . | ||
(A) | vs Bethlehem HS | Cancelled | . | |||
(A) |
vs Boyd County HS
Capital City Classic |
4 - 14 L | . | |||
(A) |
vs Carroll County HS
Capital City Classic |
4 - 8 L | . | |||
(H) |
vs Spencer County HS
BCHS-Senior Night |
Bullitt Central Baseball Field | 4 - 5 L | . | ||
(H) | vs Thomas Nelson HS | Bullitt Central Baseball Field | 3 - 2 W | . | ||
(A) | vs John Hardin HS | 11 - 7 W | . | |||
(A) | vs North Hardin HS | Cancelled | . | |||
(H) |
vs OPEN
KHSAA District Tournament (NB vs Southern) |
Bullitt Central Baseball Field | 0 - 0 T | . | ||
(H) |
vs Moore Traditional School
KHSAA District Tournament |
Bullitt Central Baseball Field | 3 - 4 L | . | ||
(H) |
vs OPEN
KHSAA District Tournament FINAL (NB vs Moore) |
Bullitt Central Baseball Field | Postponed | . | ||
(H) |
vs OPEN
KHSAA District Tournament FINAL (NB vs Moore) |
Bullitt Central Baseball Field | Postponed | . | ||
(H) |
vs OPEN
KHSAA District Tournament FINAL (NB vs Moore) |
Bullitt Central Baseball Field | . |
https://bullittcentralathletics.com