Cougars Athletics
Bullitt Central High School
Girls Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Alexus Allen | 2019 | ||||
Whitney Barnes | 2021 | ||||
Alyssa Blackwell | 2020 | ||||
Cassandra Castanon | 2020 | ||||
34 | Payton Coogle | Goalie | 2018 | ||
Ashley Cox | 2021 | ||||
Daisha Crosby | 2019 | ||||
22 | Emma Hatt | Midfielder | 2018 | ||
15 | Maddison Hawkins | Midfielder | 2020 | ||
Kiara Herrera | 2021 | ||||
Sydney Hubbard | 2018 | ||||
Bri McCaslin | 2021 | ||||
Catie McCaslin | 2021 | ||||
10 | Casie Metcalf | Defense | 2019 | ||
Angelina Oleynik | 2021 | ||||
Mikia Payne | 2019 | ||||
17 | Shaelin Warner | Defense | 2020 | ||
Tori Warner | 2021 | ||||
14 | Gracie Wells | Midfield/Forward | 2019 |
https://bullittcentralathletics.com